Home | CV | Research | Publications | Teaching | THESES | Outreach |
Dr. Gábor FACSKÓ, PhD
Wigner Research Centre for Physics
H-1121 Budapest, Konkoly-Thege Miklós út 29-33.
Building 2, Room 116, Hungary
E-mail: facsko dot gabor at wigner dot hu
Phone: +36 (1) 392-2222 Ext 1185
Ongoing supervision of Scientific Student (TDK) thesis
Name: | Mr. Munkhjargal LKHAGVADORJ, MSc in Physics, Eötvös Loránd University, Budapest, Hungary |
Title: | Temporal Development of Interplanetary Shocks in the Heliosphere |
Topic: | Interplanetary shocks are one of the crucial dynamic processes in the Heliosphere. They accelerate particles into high energy, generate plasma waves and could potentially trigger geomagnetic storms in the terrestrial magnetosphere disturbing significantly our technological infrastructures. In this study, two IP shock events are selected to investigate the temporal variations of the shock parameters using magnetometer and ion plasma measurements of the STEREO A and B, the Wind, and the ACE spacecraft. The shock normal vectors are determined using the minimum variance analysis (MVA) and the magnetic coplanarity methods. During the May 07 event, the shock parameters and the shock normal direction are consistent. During the April 23 event, the shock parameters do not change significantly, however, the shape of the IP shock appears to be twisted along the transverse direction to the Sun-Earth line. Stereo B does not observe the IP shock signatures during this event. |
Keywords: | Interplanetary shock, Solar wind: space plasma, Heliosphere |
Conference: | December 17, 2022 |
Ongoing supervision of MSc thesis
Name: | Mr. Munkhjargal LKHAGVADORJ, MSc in Physics, Eötvös Loránd University, Budapest, Hungary |
Title: | Propagation of interplanetary shocks in the heliosphere |
Topic: | NASA and the European Space Agency dispatched a fleet to study the heliosphere and the planets of the Solar System. A few probes were measured inside the orbit of the Earth, some missions collected data outside of the orbit of the our planet. In the meantime, another group of space probes recorded the variations ofthe solar wind at the L1 Lagrange point. The purpose of this thesis is the observation of interplanetary shocks by at least two different spacecraft. Furthermore, to determine the changes and developements of the shock parameters during propagation. Finally, the collected conjigated observations should be compared with exixting models and simulations. |
Graduation: | 2023 |
I developed a code in Matlab to find the bow shock crossings in the measurements of the Cluster fleet. The task is to test its prediction capabilities.
Ilja Honkonen (FMI) made an MHD simulation when the Kronian magnetosphere enters the Jovian magnetosphere. The task is to compare the simulation results with in-situ Cassini measurements at Saturn.
The Moon spends 25% of its orbit in the magnetosphere of the Earth and it changes the interactions of the solar wind with the lunar surface. Andrey Divin (IRF, Sweden) made a full particle simulation of the Moon-solar wind interaction. The task is to finish the analysis of the results.
The Magnetospheric Multiscale (MMS) Mission has an incredible temporal resolution. The task is to check some dayside transient events and study the turbulence and shocks around and within them.
The terrestrial bow shock was observed at 2000 RE by interplanetary missions. Using Wind, THEMIS/ARTEMIS, and STEREO measurements you should study the bow shock in the far tail.